Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE

Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 1
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 2
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 3
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 4
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 5
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 6
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 7
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 8
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 9
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 10
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 11
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 12
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 13
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 14
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 15
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 16
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 17
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 18
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 19
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 20
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 21
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 22
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 23
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 24
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 25
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 26
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 27
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 28
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 29
Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE picture 30
varumärke:Opel
modell:Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE
bränsle:elektrisk
växellåda typ:automaat
1: a antagning:2022 / 9
MOT godkänd till och med:29-09-2026
vägmätaravläsning:46.775 KM
:€ 10.750 exklusive moms
MOMS. / marginal:MOMS.
Färg:geel
kropp:bestelauto
antal dörrar:5
skadestånd:gebruikssporen
parkeerschade
rondom-schade
alle-airbags-oké
auto-is-verrijdbaar
auto-kan-rijdend-mee
chassis-oké
coolers-oké
motor-loopt
staat-recht-op-de-wielen
Romdom schade
zie fotos
särdrag:compleet-kenteken
Levertijd +/- 2 weken ivm kenteken
Geen laadkabel

alternativ

Krockkuddar

  • airbags-voor

Kylning och uppvärmning

  • airconditioning

Security

  • startonderbreker

Underhållning

  • navigatiesysteem

Komfort (interiör)

  • boardcomputer
  • buitentemperatuurmeter
  • cruise-control
  • stuurbekrachtiging

Komfort (exteriör)

  • centrale-deurvergrendeling

Övrig

  • DAB-radio

Försäljning

  • NAP

Säkerhet

  • abs

Vill du ha mer information om det här fordonet? Vänligen kontakta oss via

senast visad

krockskadad bil bedrijf Opel Vivaro-e L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE 2022/9
ny

Opel Vivaro‑e

L3H1 50 kWh | CAMERA | CRUISE | CARPLAY | DAB | NAVIGATIE

€ 10.750
1: a antagning: 20222022
bränsle: elektriskelektrisk
vägmätaravläsning: 46.77546.775
krockskadad bil bedrijf Toyota Hilux 2.5 D4-D 90 EXTRA OPEN LAADBAK / PICK-UP  84.217 KM N.A.P. ! 2005/6

Toyota Hilux

2.5 D4-D 90 EXTRA OPEN LAADBAK / PICK-UP 84.217 KM N.A.P. !

€ 7.450
1: a antagning: 20052005
bränsle: dieseldiesel
vägmätaravläsning: 84.21784.217
krockskadad bil bedrijf Peugeot 208 1.2 PURETECH ACTIVE 2022/8
nyexportpris
€ 5.500

Peugeot 208

1.2 PURETECH ACTIVE

€ 7.950
1: a antagning: 20222022
bränsle: bensinbensin
vägmätaravläsning: 121.101121.101
krockskadad bil bedrijf Harley-Davidson Vivaro-e FXSTC Softail Custom Supertrapp EU-Zulassung 1989/6
ny

Harley-Davidson Vivaro‑e

FXSTC Softail Custom Supertrapp EU-Zulassung

€ 5.950
1: a antagning: 19891989
bränsle: bensinbensin
vägmätaravläsning: 34.17134.171
krockskadad bil bedrijf Honda CBR 1000 RR Fireblade 2004/5

Honda CBR 1000

RR Fireblade

€ 4.450
1: a antagning: 20042004
bränsle: bensinbensin
vägmätaravläsning: 22.03722.037