Uttjänta bilar auto
Peugeot 208

endast för delar
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 1
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 2
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 3
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 4
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 5
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 6
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 7
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 8
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 9
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 10
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 11
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 12
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 13
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 14
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 15
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 16
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 17
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 18
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 19
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 20
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 21
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 22
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 23
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 24
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 25
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 26
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 27
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 28
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 29
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 30
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 31
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 32
Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 picture 33
egen identifiering:V42734
varumärke:Peugeot
modell:208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82
bränsle:bensin
kraft:60 kW
motorstorlek:1199 CC
växellåda typ:handgeschakeld
Antal växlar:5
1: a antagning:2015 / 12
MOT godkänd till och med:30-04-2025
MOMS. / marginal:marginal
chassinummer:VF3CCHMZ6FT2*****
motorkod:HM01
växellåda kod:20A701
Färg:zwart
kropp:hatchback
antal dörrar:4

Vill du ha mer information om det här fordonet? Vänligen kontakta oss via

senast visad

Uttjänta bilar auto Peugeot 208 208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82 2015/12

Peugeot 208

208 I (CA/CC/CK/CL), Hatchback, 2012 / 2019 1.2 Vti 12V PureTech 82

1: a antagning: 20152015
bränsle: bensinbensin
vägmätaravläsning: 00
Uttjänta bilar auto Volvo V-60 V60 I (FW/GW), Combi, 2010 / 2018 2.4 D6 20V Plug-in Hybrid AWD 2013/5

Volvo V‑60

V60 I (FW/GW), Combi, 2010 / 2018 2.4 D6 20V Plug-in Hybrid AWD

1: a antagning: 20132013
bränsle: dieseldiesel
vägmätaravläsning: 00
Uttjänta bilar auto Audi Q7 Q7 (4MB/4MG), SUV, 2015 3.0 TDI V6 24V e-tron plug-in hybrid 2016/12

Audi Q7

Q7 (4MB/4MG), SUV, 2015 3.0 TDI V6 24V e-tron plug-in hybrid

1: a antagning: 20162016
bränsle: dieseldiesel
vägmätaravläsning: 277.258277.258
Uttjänta bilar auto Renault Captur Captur (2R), SUV, 2013 1.2 TCE 16V EDC 2014/2

Renault Captur

Captur (2R), SUV, 2013 1.2 TCE 16V EDC

1: a antagning: 20142014
bränsle: bensinbensin
vägmätaravläsning: 95.43395.433
Uttjänta bilar auto Mazda 2 2 (DE), Hatchback, 2007 / 2015 1.3 16V S-VT High Power 2007/11

Mazda 2

2 (DE), Hatchback, 2007 / 2015 1.3 16V S-VT High Power

1: a antagning: 20072007
bränsle: bensinbensin
vägmätaravläsning: 00
Uttjänta bilar auto Chevrolet Spark Spark (M300), Hatchback, 2010 1.0 16V Bifuel 2011/5

Chevrolet Spark

Spark (M300), Hatchback, 2010 1.0 16V Bifuel

1: a antagning: 20112011
bränsle: bensinbensin
vägmätaravläsning: 147.852147.852
Uttjänta bilar auto Fiat Fiorino Fiorino (225), Van, 2007 1.3 JTD 16V Multijet 2009/3

Fiat Fiorino

Fiorino (225), Van, 2007 1.3 JTD 16V Multijet

1: a antagning: 20092009
bränsle: dieseldiesel
vägmätaravläsning: 00
Uttjänta bilar auto Mini One R50 1.6 2003/1

Mini One

R50 1.6

1: a antagning: 20032003
bränsle: bensinbensin
vägmätaravläsning: 00
Uttjänta bilar auto Volvo V-60 V60 I (FW/GW), Combi, 2010 / 2018 2.4 D6 20V Plug-in Hybrid AWD 2013/12

Volvo V‑60

V60 I (FW/GW), Combi, 2010 / 2018 2.4 D6 20V Plug-in Hybrid AWD

1: a antagning: 20132013
bränsle: dieseldiesel
vägmätaravläsning: 00
Uttjänta bilar auto Ford Focus Focus 3, Hatchback, 2010 / 2020 1.0 Ti-VCT EcoBoost 12V 125 2014/12

Ford Focus

Focus 3, Hatchback, 2010 / 2020 1.0 Ti-VCT EcoBoost 12V 125

1: a antagning: 20142014
bränsle: bensinbensin
vägmätaravläsning: 64.85564.855